Historical Price Snapshot / Variable Price Plans
For your convenience, Stream is pleased to provide a one-year snapshot of our prices for our Variable Price and Green & Clean Variable Price Plans. Although we no longer offer these products to NEW customers, we are providing the information to legacy customers still on them who wish to track the pricing history.
Finally, Stream is pleased to offer a one-year snapshot of price history for our default renewal product called Easy Choice. When a customer is on a fixed rate plan, upon approaching the expiration of the plan, Stream sends customers required notices of the pending contract expiration per State law. If customers make no election, to ensure continued service, Stream places them on a default renewal product. Here is the historical price snapshot for this product:
Pricing for Easy Choice Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 09/01/2024 | 08/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 21.5 ¢ | 21.8 ¢ | 21.5¢ | 21.4¢ | 21.3¢ | 21.3¢ | 20.7¢ | 20.2¢ | 20.3¢ | 20.1¢ | 20.1¢ | 20.0¢ |
Centerpoint | 21.4 ¢ | 22.4 ¢ | 21.4¢ | 21.3¢ | 21.3¢ | 21.3¢ | 20.8¢ | 19.2¢ | 19.9¢ | 20.0¢ | 20.0¢ | 20.0¢ |
AEP Central | 21.3 ¢ | 22.1 ¢ | 21.3¢ | 21.2¢ | 21.2¢ | 21.4¢ | 20.7¢ | 19.8¢ | 20.0¢ | 19.9¢ | 19.9¢ | 19.1¢ |
AEP North | 21.9 ¢ | 22.7 ¢ | 21.9¢ | 21.8¢ | 21.8¢ | 21.8¢ | 21.0¢ | 20.1¢ | 20.3¢ | 20.1¢ | 20.1¢ | 20.1¢ |
TNMP | 22.0 ¢ | 22.7 ¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.9¢ | 21.3¢ | 20.3¢ | 20.7¢ | 20.4¢ | 20.4¢ | 20.4¢ |
For current variable plans available to all new customers, Stream is pleased to provide a one-year snapshot of our prices as follows:
Pricing for Flex Choice Intro Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Pricing for Flex Choice Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/1/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 18.7 ¢ | 19.3 ¢ | 19.8¢ | 20.4¢ | 21.2¢ | 22.0¢ | 21.4¢ | 20.8¢ | 20.9¢ | 20.6¢ | 20.6¢ | 20.6¢ |
Centerpoint | 18.8 ¢ | 20.0 ¢ | 20.0¢ | 20.9¢ | 21.5¢ | 22.3¢ | 21.7¢ | 20.2¢ | 20.9¢ | 20.9¢ | 20.9¢ | 20.9¢ |
AEP Central | 18.6 ¢ | 19.6 ¢ | 19.7¢ | 20.3¢ | 20.9¢ | 21.9¢ | 21.1¢ | 20.3¢ | 20.4¢ | 20.2¢ | 20.2¢ | 20.1¢ |
AEP North | 20.3 ¢ | 21.3 ¢ | 21.3¢ | 21.5¢ | 21.7¢ | 22.1¢ | 21.2¢ | 20.3¢ | 20.4¢ | 20.1¢ | 20.1¢ | 20.1¢ |
TNMP | 19.8 ¢ | 20.7 ¢ | 20.6¢ | 21.2¢ | 21.4¢ | 21.6¢ | 21.0¢ | 20.0¢ | 20.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Pricing for Flex Choice Plan - Green and Clean Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Centerpoint | 22.1 ¢ | 23.1 ¢ | 22.1¢ | 22.1¢ | 22.1¢ | 22.1¢ | 21.5¢ | 20.0¢ | 21.0¢ | 21.0¢ | 21.0¢ | 21.0¢ |
Pricing for Green and Clean Variable Price Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 22.2 ¢ | 22.2 ¢ | 22.2¢ | 22.2¢ | 22.2¢ | 22.2¢ | 21.4¢ | 21.4¢ | 21.4¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Centerpoint | 22.1 ¢ | 22.1 ¢ | 22.1¢ | 22.1¢ | 22.1¢ | 22.1¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Pricing for Variable Price Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/1/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Centerpoint | 22.0 ¢ | 22.0 ¢ | 22.0¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
AEP Central | 22.0 ¢ | 22.1 ¢ | 22.1¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.3¢ | 21.3¢ | 21.3¢ | 20.0¢ | 20.0¢ | 20.0¢ |
Price for plans above that show average annual usage of 1,000 kWh/month represent an aggregate of pricing for those products offered to the market during the time period and should not be used to predict future pricing. For all plans, please see the Electricity Facts Label for other pricing information. Your average price for electricity service for variable plans will vary according to your usage, and your energy charge may adjust monthly. Stream makes no guarantees or warranties, including fitness for a particular purpose, in relation to the information provided.