Panorama histórico de precios / Planes Variable Price
Para su comodidad, Stream se complace en proporcionar una panorámica de un año de nuestros precios para nuestros planes Variable Price y Green & Clean Variable Price. Aunque ya no ofrecemos estos productos a clientes nuevos, le proporcionamos la información a los clientes heredados que todaviá están en ellos que desean realizar un seguimiento del historial de precios.
Finalmente, Stream se complace en ofrecer una panorámica de un año del historial de precios de nuestro producto de renovación predeterminado llamado Easy Choice. Cuando un cliente está en un plan de tarifa fija, al acercarse el vencimiento del plan, Stream enviá a los clientes los avisos requeridos del venciemiento del contrato pendiente según la ley estatal. Si los clientes no hacen ninunga eleción, para asegurar un servicio continuo, Stream los coloca en un producto de renovación predetermindado. Aquí está la instantánea de los precios históricos de este producto:
Precios para Easy Choice Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 21.5 ¢ | 21.8 ¢ | 21.5¢ | 21.4¢ | 21.3¢ | 21.3¢ | 20.7¢ | 20.2¢ | 20.3¢ | 20.1¢ | 20.1¢ | 20.0¢ |
Centerpoint | 21.4 ¢ | 22.4 ¢ | 21.4¢ | 21.3¢ | 21.3¢ | 21.3¢ | 20.8¢ | 19.2¢ | 19.9¢ | 20.0¢ | 20.0¢ | 20.0¢ |
AEP Central | 21.3 ¢ | 22.1 ¢ | 21.3¢ | 21.2¢ | 21.2¢ | 21.4¢ | 20.7¢ | 19.8¢ | 20.0¢ | 19.9¢ | 19.9¢ | 19.9¢ |
AEP North | 21.9 ¢ | 22.7 ¢ | 21.9¢ | 21.8¢ | 21.8¢ | 21.8¢ | 21.0¢ | 20.1¢ | 20.3¢ | 20.1¢ | 20.1¢ | 20.1¢ |
TNMP | 22.0 ¢ | 22.7 ¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.9¢ | 21.3¢ | 20.3¢ | 20.7¢ | 20.4¢ | 20.4¢ | 20.4¢ |
Para los planes variables disponibles a nuevos clientes, Stream se complace en proporcionar una panorámica de un año de nuestros precios de la siguiente manera:
Precios para Flex Choice Intro Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 20.3 ¢ | 20.6 ¢ | 20.4¢ | 20.4¢ | 20.3¢ | 20.3¢ | 20.0¢ | 19.4¢ | 19.5¢ | 19.2¢ | 19.0¢ | 18.9¢ |
Centerpoint | 20.1 ¢ | 21.1 ¢ | 20.5¢ | 20.5¢ | 20.5¢ | 20.5¢ | 20.3¢ | 18.8¢ | 19.6¢ | 19.5¢ | 19.4¢ | 19.2¢ |
AEP Central | 20.2 ¢ | 20.9 ¢ | 20.4¢ | 20.3¢ | 20.3¢ | 20.5¢ | 20.2¢ | 19.3¢ | 19.6¢ | 19.4¢ | 19.3¢ | 19.1¢ |
AEP North | 20.6 ¢ | 21.4 ¢ | 21.1¢ | 20.9¢ | 20.9¢ | 21.0¢ | 20.6¢ | 19.7¢ | 20.0¢ | 19.8¢ | 19.8¢ | 19.6¢ |
TNMP | 20.6 ¢ | 21.3 ¢ | 20.9¢ | 21.0¢ | 21.0¢ | 21.0¢ | 20.6¢ | 19.6¢ | 20.1¢ | 19.7¢ | 19.5¢ | 19.4¢ |
Precios para Flex Choice Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 18.7 ¢ | 19.3 ¢ | 19.8¢ | 20.4¢ | 21.2¢ | 22.0¢ | 21.4¢ | 20.8¢ | 20.9¢ | 20.6¢ | 20.6¢ | 20.6¢ |
Centerpoint | 18.8 ¢ | 20.0 ¢ | 20.0¢ | 20.9¢ | 21.5¢ | 22.3¢ | 21.7¢ | 20.2¢ | 20.9¢ | 20.9¢ | 20.9¢ | 20.9¢ |
AEP Central | 18.6 ¢ | 19.6 ¢ | 19.7¢ | 20.3¢ | 20.9¢ | 21.9¢ | 21.1¢ | 20.3¢ | 20.4¢ | 20.2¢ | 20.2¢ | 20.1¢ |
AEP North | 20.3 ¢ | 21.3 ¢ | 21.3¢ | 21.5¢ | 21.7¢ | 22.1¢ | 21.2¢ | 20.3¢ | 20.4¢ | 20.1¢ | 20.1¢ | 20.1¢ |
TNMP | 19.8 ¢ | 20.7 ¢ | 20.6¢ | 21.2¢ | 21.4¢ | 21.6¢ | 21.0¢ | 20.0¢ | 20.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Precios para Flex Choice Plan - Green and Clean Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Centerpoint | 22.1 ¢ | 23.1 ¢ | 22.1¢ | 22.1¢ | 22.1¢ | 22.1¢ | 21.5¢ | 20.0¢ | 21.0¢ | 21.0¢ | 21.0¢ | 21.0¢ |
Precios para Green and Clean Variable Price Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 22.2 ¢ | 22.2 ¢ | 22.2¢ | 22.2¢ | 22.2¢ | 22.2¢ | 21.4¢ | 21.4¢ | 21.4¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Centerpoint | 22.1 ¢ | 22.1 ¢ | 22.1¢ | 22.1¢ | 22.1¢ | 22.1¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Precios del Variable Price Plan
3/01/2025 | 2/01/2025 | 1/01/2025 | 12/01/2024 | 11/01/2024 | 10/01/2024 | 9/01/2024 | 8/01/2024 | 07/01/2024 | 06/01/2024 | 05/01/2024 | 04/01/2024 | |
Área de servicio | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
Oncor | 22.1 ¢ | 22.1 ¢ | 22.1¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Centerpoint | 22.0 ¢ | 22.0 ¢ | 22.0¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
AEP Central | 22.0 ¢ | 22.1 ¢ | 22.1¢ | 22.0¢ | 22.0¢ | 22.0¢ | 21.3¢ | 21.3¢ | 21.3¢ | 20.0¢ | 20.0¢ | 20.0¢ |
AEP North | 22.1 ¢ | 22.1 ¢ | 22.1¢ | 22.1¢ | 22.1¢ | 22.1¢ | 21.3¢ | 21.3¢ | 21.3¢ | 20.0¢ | 20.0¢ | 20.0¢ |
TNMP | 21.9 ¢ | 21.9 ¢ | 21.9¢ | 21.9¢ | 21.9¢ | 21.9¢ | 21.3¢ | 21.3¢ | 21.3¢ | 19.9¢ | 19.9¢ | 19.9¢ |
Price for plans above that show average annual usage of 1,000 kWh/month represent an aggregate of pricing for those products offered to the market during the time period and should not be used to predict future pricing. For all plans, please see the Electricity Facts Label for other pricing information. Your average price for electricity service for variable plans will vary according to your usage, and your energy charge may adjust monthly. Stream makes no guarantees or warranties, including fitness for a particular purpose, in relation to the information provided.