Electricidad Gas

Panorama histórico de precios / Planes Variable Price

Para su comodidad, Stream se complace en proporcionar una panorámica de un año de nuestros precios para nuestros planes Variable Price y Green & Clean Variable Price. Aunque ya no ofrecemos estos productos a clientes nuevos, le proporcionamos la información a los clientes heredados que todaviá están en ellos que desean realizar un seguimiento del historial de precios.

Finalmente, Stream se complace en ofrecer una panorámica de un año del historial de precios de nuestro producto de renovación predeterminado llamado Easy Choice. Cuando un cliente está en un plan de tarifa fija, al acercarse el vencimiento del plan, Stream enviá a los clientes los avisos requeridos del venciemiento del contrato pendiente según la ley estatal.  Si los clientes no hacen ninunga eleción, para asegurar un servicio continuo, Stream los coloca en un producto de renovación predetermindado.  Aquí está la instantánea de los precios históricos de este producto:

Precios para Easy Choice Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 20.1¢ 20.7¢ 20.4¢ 20.5¢ 20.7¢ 20.7¢ 20.6¢ 19.4¢ 20.2¢ 20.3¢ 20.4¢ 20.0¢
Centerpoint 19.8¢ 21.4¢ 20.3¢ 20.4¢ 20.6¢ 20.6¢ 20.6¢ 18.9¢ 20.3¢ 20.4¢ 20.4¢ 20.4¢
AEP Central 19.8¢ 20.7¢ 20.2¢ 20.1¢ 20.3¢ 20.3¢ 20.4¢ 19.1¢ 20.2¢ 20.3¢ 20.3¢ 20.3¢
AEP North 20.3¢ 20.7¢ 20.2¢ 20.1¢ 20.2¢ 20.3¢ 20.3¢ 19.0¢ 20.0¢ 20.0¢ 20.0¢ 20.0¢
TNMP 20.3¢ 21.4¢ 20.6¢ 20.7¢ 20.8¢ 20.9¢ 20.8¢ 19.3¢ 20.3¢ 20.4¢ 20.4¢ 20.4¢

Para los planes variables disponibles a nuevos clientes, Stream se complace en proporcionar una panorámica de un año de nuestros precios de la siguiente manera:

Precios para Flex Choice Intro Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 18.6¢ 19.2¢ 18.8¢ 18.8¢ 18.9¢ 19.0¢ 19.0¢ 17.9¢ 18.5¢ 18.9¢ 19.2¢ 19.2¢
Centerpoint 18.9¢ 20.2¢ 19.4¢ 19.4¢ 19.6¢ 19.7¢ 19.8¢ 18.2¢ 19.2¢ 19.6¢ 19.8¢ 20.0¢
AEP Central 18.9¢ 19.6¢ 19.1¢ 18.8¢ 19.2¢ 19.3¢ 19.5¢ 18.5¢ 19.0¢ 19.4¢ 19.8¢ 19.9¢
AEP North 19.4¢ 20.0¢ 19.6¢ 19.6¢ 19.7¢ 19.6¢ 19.7¢ 18.4¢ 18.9¢ 19.2¢ 19.4¢ 20.0¢
TNMP 19.2¢ 20.2¢ 19.6¢ 19.7¢ 19.9¢ 20.0¢ 20.4¢ 19.0¢ 19.7¢ 20.1¢ 20.3¢ 20.4¢

Precios para Flex Choice Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 20.1¢ 20.7¢ 20.2¢ 20.2¢ 20.2¢ 20.2¢ 20.1¢ 19.0¢ 20.0¢ 20.0¢ 20.0¢ 19.6¢
Centerpoint 20.6¢ 22.1¢ 20.8¢ 20.8¢ 20.9¢ 20.9¢ 20.9¢ 19.1¢ 20.9¢ 20.9¢ 20.9¢ 20.9¢
AEP Central 19.9¢ 20.8¢ 20.1¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 18.7¢ 20.0¢ 20.0¢ 20.0¢ 20.0¢
AEP North 19.4¢ 20.5¢ 19.9¢ 19.7¢ 19.8¢ 19.8¢ 19.7¢ 18.5¢ 19.8¢ 19.8¢ 19.8¢ 19.8¢
TNMP 19.9¢ 20.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 18.4¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢

Precios para Flex Choice Plan - Green and Clean Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Centerpoint 20.9¢ 22.4¢ 21.0¢ 21.0¢ 21.1¢ 21.1¢ 21.1¢ 19.4¢ 21.2¢ 21.2¢ 21.2¢ 21.2¢

Precios para Green and Clean Variable Price Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢
Centerpoint 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢

Precios del Variable Price Plan

03/01/2024 02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023
Área de servicio 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢
Centerpoint 19.9¢ 19.5¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢
AEP Central 20.0¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢
AEP North 20.0¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢
TNMP 20.0¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢

Price for plans above that show average annual usage of 1,000 kWh/month represent an aggregate of pricing for those products offered to the market during the time period and should not be used to predict future pricing. For all plans, please see the Electricity Facts Label for other pricing information. Your average price for electricity service for variable plans will vary according to your usage, and your energy charge may adjust monthly. Stream makes no guarantees or warranties, including fitness for a particular purpose, in relation to the information provided.

Print Page