Electricity Gas

Historical Price Snapshot / Variable Price Plans

For your convenience, Stream is pleased to provide a one-year snapshot of our prices for our Variable Price and Green & Clean Variable Price Plans. Although we no longer offer these products to NEW customers, we are providing the information to legacy customers still on them who wish to track the pricing history.

Finally, Stream is pleased to offer a one-year snapshot of price history for our default renewal product called Easy Choice.  When a customer is on a fixed rate plan, upon approaching the expiration of the plan, Stream sends customers required notices of the pending contract expiration per State law.  If customers make no election, to ensure continued service, Stream places them on a default renewal product.  Here is the historical price snapshot for this product:

Pricing for Easy Choice Plan

02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 20.7¢ 20.4¢ 20.5¢ 20.7¢ 20.7¢ 20.6¢ 19.4¢ 20.2¢ 20.3¢ 20.4¢ 20.0¢ 20.0¢
Centerpoint 21.4¢ 20.3¢ 20.4¢ 20.6¢ 20.6¢ 20.6¢ 18.9¢ 20.3¢ 20.4¢ 20.4¢ 20.4¢ 20.1¢
AEP Central 20.7¢ 20.2¢ 20.1¢ 20.3¢ 20.3¢ 20.4¢ 19.1¢ 20.2¢ 20.3¢ 20.3¢ 20.3¢ 20.1¢
AEP North 20.7¢ 20.2¢ 20.1¢ 20.2¢ 20.3¢ 20.3¢ 19.0¢ 20.0¢ 20.0¢ 20.0¢ 20.0¢ 19.8¢
TNMP 21.4¢ 20.6¢ 20.7¢ 20.8¢ 20.9¢ 20.8¢ 19.3¢ 20.3¢ 20.4¢ 20.4¢ 20.4¢ 20.4¢

For current variable plans available to all new customers, Stream is pleased to provide a one-year snapshot of our prices as follows:

Pricing for Flex Choice Intro Plan

01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023 02/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 19.2¢ 18.8¢ 18.9¢ 19.0¢ 19.0¢ 17.9¢ 18.5¢ 18.9¢ 19.2¢ 19.2¢ 19.3¢ 20.5¢
Centerpoint 20.2¢ 19.4¢ 19.6¢ 19.7¢ 19.8¢ 18.2¢ 19.2¢ 19.6¢ 19.8¢ 20.0¢ 19.9¢ 21.7¢
AEP Central 19.6¢ 18.8¢ 19.2¢ 19.3¢ 19.5¢ 18.5¢ 19.0¢ 19.4¢ 19.8¢ 19.9¢ 20.0¢ 21.0¢
AEP North 20.0¢ 19.6¢ 19.7¢ 19.6¢ 19.7¢ 18.4¢ 18.9¢ 19.2¢ 19.4¢ 20.0¢ 20.1¢ 21.2¢
TNMP 20.2¢ 19.7¢ 19.9¢ 20.0¢ 20.4¢ 19.0¢ 19.7¢ 20.1¢ 20.3¢ 20.4¢ 20.5¢ 21.6¢

Pricing for Flex Choice Plan

02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 20.7¢ 20.2¢ 20.2¢ 20.2¢ 20.2¢ 20.1¢ 19.0¢ 20.0¢ 20.0¢ 20.0¢ 19.6¢ 19.7¢
Centerpoint 22.1¢ 20.8¢ 20.8¢ 20.9¢ 20.9¢ 20.9¢ 19.1¢ 20.9¢ 20.9¢ 20.9¢ 20.9¢ 20.7¢
AEP Central 20.8¢ 20.1¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 18.7¢ 20.0¢ 20.0¢ 20.0¢ 20.0¢ 20.0¢
AEP North 20.5¢ 19.9¢ 19.7¢ 19.8¢ 19.8¢ 19.7¢ 18.5¢ 19.8¢ 19.8¢ 19.8¢ 19.8¢ 19.7¢
TNMP 20.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 18.4¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢

Pricing for Flex Choice Plan - Green and Clean Plan

02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Centerpoint 22.4¢ 21.0¢ 21.0¢ 21.1¢ 21.1¢ 21.1¢ 19.4¢ 21.2¢ 21.2¢ 21.2¢ 21.2¢ 21.0¢

Pricing for Green and Clean Variable Price Plan

02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢
Centerpoint 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢

Pricing for Variable Price Plan

02/01/2024 01/01/2024 12/01/2023 11/01/2023 10/01/2023 09/01/2023 08/01/2023 07/01/2023 06/01/2023 05/01/2023 04/01/2023 03/01/2023
Service Area 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh 1000 kWh
Oncor 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 19.9¢ 20.0¢ 19.9¢ 19.9¢ 19.9¢
Centerpoint 19.5¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢ 19.6¢
AEP Central 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢
AEP North 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢ 19.5¢
TNMP 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢ 19.3¢

Price for plans above that show average annual usage of 1,000 kWh/month represent an aggregate of pricing for those products offered to the market during the time period and should not be used to predict future pricing. For all plans, please see the Electricity Facts Label for other pricing information. Your average price for electricity service for variable plans will vary according to your usage, and your energy charge may adjust monthly. Stream makes no guarantees or warranties, including fitness for a particular purpose, in relation to the information provided.

Print Page