Electricity Gas

Maryland Historical Variable Rates for Month-to-Month Customers

For your convenience, Stream is pleased to provide a historical rate snapshot of our variable-priced plans. We have included our standard and our Green & Clean electricity rates as well as our standard gas rates.

Historical Pricing is not indicative of present or future pricing. The dates shown are the dates that the specific price changes shown went into effect.

Electricity Month-to-Month Rates

2/29/2020 1/31/2020 12/31/2019 11/30/2019 10/31/2019 9/30/2019 8/31/2019 7/31/2019 6/30/2019 5/31/2019 4/30/2019 3/31/2019 2/28/2019 1/31/2019 12/31/2018 11/30/2018 10/31/2018 9/30/2018 8/31/2018 7/31/2018 6/30/2018 5/31/2018 4/30/2018 3/31/2018 2/28/2018 1/31/2018 12/31/2017 11/30/2017 10/31/2017 9/30/2017 8/31/2017 7/31/2017
BGE 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 12.38¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢
PEPCO 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.88¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢
Delmarva 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.75¢ 12.35¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢

Electricity "Green and Clean" Month-to-Month Rates

2/29/2020 1/31/2020 12/31/2019 11/30/2019 10/31/2019 9/30/2019 8/31/2019 7/31/2019 6/30/2019 5/31/2019 4/30/2019 3/31/2019 2/28/2019 1/31/2019 12/31/2018 11/30/2018 10/31/2018 9/30/2018 8/31/2018 7/31/2018 6/30/2018 5/31/2018 4/30/2018 3/31/2018 2/28/2018 1/31/2018 12/31/2017 11/30/2017 10/31/2017 9/30/2017 8/31/2017 7/31/2017
BGE 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢ 12.48¢
PEPCO 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢ 11.98¢
Delmarva 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢ 11.55¢

Gas Month-to-Month Rates

2/29/2020 1/31/2020 12/31/2019 11/30/2019 10/31/2019 9/30/2019 8/31/2019 7/31/2019 6/30/2019 5/31/2019 4/30/2019 3/31/2019 2/28/2019 1/31/2019 12/31/2018 11/30/2018 10/31/2018 9/30/2018 8/31/2018 7/31/2018 6/30/2018 5/31/2018 4/30/2018 3/31/2018 2/28/2018 1/31/2018 12/31/2017 11/30/2017 10/31/2017 9/30/2017 8/31/2017 7/31/2017
BGE 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 85.8¢ 79.8¢ 79.8¢ 79.8¢ 79.8¢ 79.8¢ 79.8¢ 79.8¢ 79.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢ 59.8¢